Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
05 Mar, 1949 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 3 | 52' | 3 - 2 |
12 Mar, 1949 | League Division One | Sir Matt Busby | Maine Road | Stoke City | 2 | 57' | 3 - 0 |
23 Apr, 1949 | League Division One | Sir Matt Busby | Maine Road | Preston North End | 2 | 80' | 2 - 2 |
23 Apr, 1949 | League Division One | Sir Matt Busby | Maine Road | Preston North End | 1 | 39' | 2 - 2 |
04 May, 1949 | League Division One | Sir Matt Busby | Maine Road | Sheffield United | 3 | 83' | 3 - 2 |
15 Feb, 1950 | FA cup | Sir Matt Busby | Fratton Park | Portsmouth | 2 | 24' | 3 - 1 |
08 Mar, 1950 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 7 | 75' | 7 - 0 |
08 Mar, 1950 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 6 | 69' | 7 - 0 |
11 Mar, 1950 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 1 | 53' | 3 - 2 |
11 Mar, 1950 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 2 | 85' | 3 - 2 |
25 Mar, 1950 | League Division One | Sir Matt Busby | Leeds Road | Huddersfield Town | 1 | 24' | 1 - 3 |
22 Apr, 1950 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 1 | 66' | 1 - 2 |
30 Aug, 1950 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 1 | 23' | 1 - 0 |
07 Oct, 1950 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 7' | 3 - 1 |
26 Feb, 1951 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 2 | 36' | 4 - 0 |
03 Mar, 1951 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 14' | 3 - 1 |
17 Mar, 1951 | League Division One | Sir Matt Busby | Old Trafford | Everton | 2 | 11' | 3 - 0 |
23 Mar, 1951 | League Division One | Sir Matt Busby | Old Trafford | Derby County | 1 | 40' | 2 - 0 |
26 Mar, 1951 | League Division One | Sir Matt Busby | Baseball Ground | Derby County | 2 | 40' | 4 - 2 |
14 Apr, 1951 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 3 | 85' | 3 - 0 |
28 Apr, 1951 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 6 | 50' | 6 - 0 |
05 May, 1951 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 32' | 1 - 1 |
25 Aug, 1951 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 2 | 59' | 2 - 1 |
05 Sep, 1951 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 3 | 90' | 3 - 2 |
12 Sep, 1951 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 2 | 65' | 2 - 2 |
12 Sep, 1951 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 1 | 14' | 2 - 2 |
17 Nov, 1951 | League Division One | Sir Matt Busby | Old Trafford | Portsmouth | 1 | 49' | 1 - 3 |
01 Dec, 1951 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 2 | 20' | 3 - 1 |
01 Dec, 1951 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 3 | 72' | 3 - 1 |
15 Dec, 1951 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 4 | 69' | 5 - 1 |
15 Dec, 1951 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 5 | 71' | 5 - 1 |
12 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 3 | 51' | 4 - 0 |
14 Apr, 1952 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 3 | 56' | 6 - 1 |
23 Aug, 1952 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 63' | 2 - 0 |
30 Aug, 1952 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 1 | 79' | 1 - 2 |
20 Sep, 1952 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 33' | 3 - 3 |
24 Sep, 1952 | Charity Shiled | Sir Matt Busby | Old Trafford | Newcastle United | 4 | 75' | 4 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27